CDCs provided 4,591 One (Soft-Second) Mortgage Recipients with Pre-Purchase Education between 2004 - 2015
Over the past 11 years, CDCs across the Commonwealth have provided critical training and educational services to future homebuyers. Pre-purchase education for prospective homebuyers is a vital resource that helps people not only prepare to purchase a home, but also helps qualify them for the One Mortgage, formally Soft Second Loan, program.
Check out the table below to see the number of individuals who not only graduated from a pre-purchase homebuyer course offered by a CDC, but also used the One Mortgage or Soft Second program to buy their home. (Source: MHP)
|
One MORTage (soft second) HOMEBuyers who received PRE-PURCHASE education from CDCs |
|
|---|---|
| Oak Hill CDC | 540 |
| Neighborworks of Southern Mass | 504 |
| HAP Housing | 485 |
| Allston-Brighton CDC | 432 |
| Lawrence CommunityWorks | 413 |
| Urban Edge | 324 |
| NOAH | 292 |
| Valley CDC | 267 |
| Housing Assistance Corporation | 260 |
| Community Teamwork, Inc. | 229 |
| Worcester Comm Housing Resources | 162 |
| Arlington Community Trabajando | 131 |
| SMOC | 116 |
| Nuestra Communidad | 66 |
| WATCH | 58 |
| Springfield NHS | 50 |
| Asian CDC | 49 |
| Worcester East Side Comm Dev | 49 |
| NewVue Communities | 47 |
| Somerville Community Corp | 44 |
| Viet-AID | 41 |
| Hilltown CDC | 32 |
| TOTAL | 4,591 |



